Special Offer
We’re offering 10% OFF on VIN verification and registration services for active duty, veterans, and civilian customers. Use code PATRIOT10 at booking
Fast, reliable vehicle paperwork and inspected vehicles for military and civilian customers. Mobile service available.
Military-Friendly & Civilian-Ready
We understand military moves and civilian needs alike.
Mobile & On-site Service
Transparent
Pricing
Clear fees and no surprises.
Mechanic-Inspected
Vehicles
Quick, accurate VIN inspections for title transfers, private sales, out-of-state purchases, and vehicle transport documentation.
Full-service DMV support: title transfers, renewals, lien releases, specialty plates, and filing for both military and civilian customers.
Reliable maintenance and efficient repairs to keep your business fleet on the road.
1
Book Online
or Call
Select a service, choose a time, or request on-site service.
2
We Inspect
and Verify
3
We Complete Paperwork
4
Receive Documents and Drive
Flat fee; mobile surcharge for on-site visits.
Service fee + state fees.
Prices listed per vehicle; financing available.
| Registration & Renewal Services | Price |
|---|---|
| Registration Renewal | $45 |
| Replacement Card | $25 |
| Replacement Stickers | $25 |
| Replacement Plates | $35 |
| PNO Filing | $25 |
| Insurance Reinstatement | $30 |
| Title & Transfer Services | Price |
| Title Transfer (Private Party) | $75-$95 |
| Out-of-State Transfer | $95-$125 |
| Duplicate Title | $40 |
| Dealer Transfer Processing | $65-$85 |
| Lien Sale Paperwork | $95-$150 |
| Release of Liability Assistance | $20 |
| Specialty Vehicle Services | Price |
| Salvage Registration | $95-$150 |
| Revived Salvage | $125-175 |
| Commercial Registration | $95-$150 |
| Vessel/Boat Registration | $75 |
| OHV Registration | $45 |
| Vin Verification & Compliance | Price |
| VIN Verification | $45-$75 |
| Weight Fee Adjustment | $40 |
| Suspension Lift | $35 |
| Record Correction | $45 |
| Exemption Processing | $35-$55 |
| Premium Add-Ons | Price |
| Mobile Service | $25-$75 Depending on distance |
| Rush/Same-Day Processing | +$25 |
| Fleet Account Setup/Management | $150+ monthly |
Saved me a trip to the DMV and handled everything while my car was in transit.
Fast, professional, and transparent — exactly what I needed.
Yes. Our services are available to everyone; we simply offer extra flexibility for military schedules and transported vehicles.
Yes — on-site VIN verifications and paperwork assistance are available by appointment.
Title (if available), ID, proof of insurance; we provide a checklist at booking.
We typically file same-day; state processing times vary.
| Mon: | Closed |
|---|---|
| Tue: | 9:30am – 5:30pm |
| Wed: | 9:30am – 5:30pm |
| Thurs: | 9:30am – 5:30pm |
| Fri: | 9:30am – 5:30pm |
| Sat: | 9:30am – 5:30pm |
| Sun: | Closed |
1175 Industrial Ave Unit O, Escondido, CA 92029, United States
Powered by Autoleap